8.30 am to 5.00 pm
IntelliTrack is a high-end steering drawbar concept that combines an excellent chassis design with advanced electronics. The tracking concept is easy to connect and operate, ensuring safe tracking even in difficult field conditions. IntelliTrack has an integrated safety feature which prevents the cylinders from steering the drawbar when the driving speed is too high for the given track width.
DynamicFluid4 ensures fast, precise control of the spray rate. The system instantly compensates for changes that will affect flow at the nozzles such as rpm changes, acceleration, turning, and AutoSection switching. The system includes a SoftStart feature to prevent pressure peaks, and sensor backup so an electronics fault won’t stop the spray job.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Tank, litres | 3000 | 4000 | 5000 | 6000 |
Pumps, type – l/min | 364-194 / 464-280 | 364-194 / 464-280 | 364-194 / 464-280 | 364-194 / 464-280 |
Booms, m | EAGLE 18, 20 21, 24, 28, 30 | EAGLE 18 - 30 m | EAGLE 18 - 30 m | EAGLE 18 - 30 m |
Booms, m | - | - | FORCE 30, 32, 33, 36 | FORCE 30 - 36 |
Booms, m | TR4 (Aluminium) 24, 28, 30 | TR4 (Aluminium) 24, 28, 30 | TR4 (Aluminium) 24, 28, 30 | TR4 (Aluminium) 24, 28, 30 |
Booms, m | - | - | B3 MAJOR (Aluminium) 36.5 | B3 MAJOR (Aluminium) 36.5 |
RinseTank, l | 500 | 500 | 500 | 500 |
Total height, m | 3.80 | 3.80 | 3.80 | 3.80 |
Total length, m | 7.21 | 7.21 | 7.60 | 7.60 |
Length draw to axle, m | 4.61 | 4.61 | 5.46 | 5.46 |
Turning radius IntelliTrack, m | 6.00 | 6.00 | 8.5 | 8.5 |
Track width (fixed), m | 1.80 / 2.00 | 1.80 / 2.00 | 3.00 | 3.00 |
Track width (adj. axle), m | 1.50 - 2.25 | 1.50 - 2.25 | 1.80 - 2.25 | 1.80 - 2.25 |
Width, m | 3.41 | 3.41 | 3.41 | 3.41 |
Clearance, m | 0.8 (340/85R48) | 0.8 (340/85R48) | 0.81 (520/85R42 | 0.81 (520/85R42 |
Weight total (empty tank), kg | 3300 - 3600 | 3400 - 4700 | 4950 - 5850 | 5000 - 5900 |
Suspension | Optional | Optional | Optional | Optional |
HARDI AUSTRALIA PTY LTD is a subsidiary of HARDI INTERNATIONAL, a world leader in sprayer technology. The majority of HARDI sprayers and booms sold in Australia and New Zealand are manufactured here. We employ more than 100 engineering, testing, distribution and support staff in 15,000 square metres of modern facilities, located on our 10-hectare site in Adelaide, South Australia.
For over 60 years, HARDI INTERNATIONAL has single-mindedly dedicated itself to improving the efficiency and precision of sprayed plant protection. Now a world leader in the field, HARDI recognises its role in global food security through the safe and sustainable application of agricultural compounds.
The Australian product development centre works closely with five other HARDI development centres internationally, to share local innovations with the world and to streamline the delivery of global improvements at home.