8.30 am to 5.00 pm
Benefit from the expertise gained with HARDI’s many years of worldwide experience in orchard spraying. Everything from tank design and built to the latest electronic control systems is reflected in our sprayers.
The OP15 as well as OP35 and OP55 are same application technology in the entire OPTIMUS application family. It is based on the same spraying devide in hydro pneumatic as well as in pneumatic applications. The main difference between OP15, OP35 and OP55 is the air supply drop leg that drives the droplet to the targeted plant.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Tank, litres | 600 | 400 | 1000 | 1200 |
Rinsing tank, litres | 60 | 40 | 100 | 100 |
Rinsing nozzle | 1 nozzle | 1 nozzle | 1 nozzle | 1 nozzle |
Clean water tank | 151 | 151 | 151 | 151 |
Agitation | 1 venturi bottom of the tank, 2 in front | 1 venturi bottom of the tank, 2 in front | 1 venturi bottom of the tank, 2 in front | 1 venturi bottom of the tank, 2 in front |
Level indicator | Transparent tube level | Transparent tube level | Transparent tube level | Transparent tube level |
Diaphragm HARDI pump | 321/10 - 20 bar - 73 l/min | 321/10 - 20 bar - 73 l/min | 364/7 - 20 bar - 146 l/min | 364/7 - 20 bar - 146 l/min |
Lights | Yes | Yes | Yes | Yes |
PTO Shaft | T300 - Standard | T300 - Standard | T300 - Standard | T300 - Standard |
Operating unit | CA/2 (2 fluid section with electric valves with compensated returns) | CA/2 (2 fluid section with electric valves with compensated returns) | CA/2 (2 fluid section with electric valves with compensated returns) | CA/2 (2 fluid section with electric valves with compensated returns) |
Section filters | 1 central filter | 1 central filter | 1 central filter | 1 central filter |
Fluidbox | FB3610 (Standard) | FB3610 (Standard) | FB3610 (Standard) | FB3610 (Standard) |
Gearbox | 2 gears + neutral (3,5 / n / 4,4) | 2 gears + neutral (3,5 / n / 4,4) | 2 gears + neutral (3,5 / n / 4,4) | 2 gears + neutral (3,5 / n / 4,4) |
HARDI AUSTRALIA PTY LTD is a subsidiary of HARDI INTERNATIONAL, a world leader in sprayer technology. The majority of HARDI sprayers and booms sold in Australia and New Zealand are manufactured here. We employ more than 100 engineering, testing, distribution and support staff in 15,000 square metres of modern facilities, located on our 10-hectare site in Adelaide, South Australia.
For over 60 years, HARDI INTERNATIONAL has single-mindedly dedicated itself to improving the efficiency and precision of sprayed plant protection. Now a world leader in the field, HARDI recognises its role in global food security through the safe and sustainable application of agricultural compounds.
The Australian product development centre works closely with five other HARDI development centres internationally, to share local innovations with the world and to streamline the delivery of global improvements at home.