8.30 am to 5.00 pm
The ZATURN design is slim and streamlined, making it ideal for passing between closely spaced rows without catching or damaging valuable plants. The tank and chassis provide the lowest possible centre of gravity to ensure stability on sloping ground and when turning in headlands. The ZATURN 1500, for example, is perfect on small and steep properties. It offers excellent stability and is just 1350mm wide. The tough steel chassis is protected against weather and chemical corrosion, while the UV-stable polyethylene tanks are smooth, seamless and long-lasting. All models have a 15 litre Hand Wash Tank for operator hygiene, and an optional 70 litre Rinse Tank for in-field cleaning.
ZATURN offers a wide choice of air and spray options that makes the family suitable for spraying any orchard or vineyard crop. The sprayer can be fitted with a 750mm or 850mm axial fan featuring the latest synthetic fan blades for performance and safety. Engineered to maximise airflow, the axial air systems work with stainless steel deflectors to direct spray into trees. A range of hydro-pneumatic nozzle systems can also be fitted, using a turbine fan that produces high speed, high pressure air for atomizer spout and nozzle systems that ensure superior penetration even in fully developed canopies.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Tank, litres | 1000 | 1500 | 2000 | 3000 | |
Rinsing tank, litres | 90 | 140 | 190 | 290 | |
Rinsing nozzle | 2 nozzles | 2 nozzles | 2 nozzles | 2 nozzles | |
Clean water tank | 15 l | 15 l | 15 l | 15 l | |
Agitation | 2 Venturi tank bottom, another front and 2 in the wheel area | 2 Venturi tank bottom, another front and 2 in the wheel area | 2 Venturi tank bottom, another front and 2 in the wheel area | 2 Venturi tank bottom, another front and 2 in the wheel area | |
Indicator | Round dry tank level indicator | Round dry tank level indicator | Round dry tank level indicator | Round dry tank level indicator | |
Diaphragm HARDI pump | 1303/9 - 114 l/min | 364/7 - 145 l/min | 364/7 - 145 l/min | 364/7 - 145 l/min | |
Hydraulic brakes | No | No | No | Yes | |
Road homologation | Yes | Yes | Yes | Yes | |
Wheels | 26/12x12-10PR |
|
340/55-16 12PR | 340/55-16 12PR | |
Track width, m | 1,1 - 1,3 | 1,2 - 1,4 m | 1,2 - 1,4 m | 1,4 | |
Overall width, m | 1,4 - 1,6 | 1,3 - 1,7 | 1,3 - 1,7 | 1,8 | |
Lights | Yes | Yes | Yes | Yes | |
Drawbar | Turnable "V" STD | Turnable "V" STD | Turnable "V" STD | Turnable "V" STD | |
PTO Shaft | T300 - 1 Homokinectic | T300 - 1 Homokinectic | T300 - 1 Homokinectic | T300 - 1 Homokinectic | |
Operating unit | CA/2 (2 fluid sections with elec. valves with compensated returns) | CA/2 (2 fluid sections with elec. valves with compensated returns) | CA/2 (2 fluid sections with elec. valves with compensated returns) | CA/2 (2 fluid sections with elec. valves with compensated returns) | |
Section filters | 2 inline filters | 2 inline filters | 2 inline filters | 2 inline filters | |
Fluid box | FB3610 (Standard | FB3610 (Standard | FB3610 (Standard | FB3610 (Standard | |
Gearbox | 2 gears + neutral (3,5 /n / 4,4) | 2 gears + neutral (3,5 /n / 4,4) | 2 gears + neutral (3,5 /n / 4,4) | 2 gears + neutral (3,5 /n / 4,4) |
HARDI AUSTRALIA PTY LTD is a subsidiary of HARDI INTERNATIONAL, a world leader in sprayer technology. The majority of HARDI sprayers and booms sold in Australia and New Zealand are manufactured here. We employ more than 100 engineering, testing, distribution and support staff in 15,000 square metres of modern facilities, located on our 10-hectare site in Adelaide, South Australia.
For over 60 years, HARDI INTERNATIONAL has single-mindedly dedicated itself to improving the efficiency and precision of sprayed plant protection. Now a world leader in the field, HARDI recognises its role in global food security through the safe and sustainable application of agricultural compounds.
The Australian product development centre works closely with five other HARDI development centres internationally, to share local innovations with the world and to streamline the delivery of global improvements at home.